ARIIA [ATAL RANKING OF INSTITUTIONS ON INNOVATION ACHIEVEMENTS]
National Institute of Pharmaceutical Education and Research Hajipur
[ ARI-S-19406 ] [ U-1116 ]
Section 1: Policy And Institutionalization Of I&E Activities In HEIs
(Academic Calendar Year 2020-21 & 2021-22)
1.1) Adoption Level of Innovation and Entrepreneurship (I&E) Policy in HEIs:
Registration; Policy Formulation; Policy Implementation
| Completion of Action Items (Status as on 7th November 2022) | Status |
|---|---|
| Registered in the NISP portal for I&E Policy Adoption | Yes |
| Institute has formulated an Innovation and Entrepreneurship (I&E) Policy | Yes |
| Institute has Action Plans for Implementation of the I&E Policy | No |
| Faculty Name | Dr. Abhishek Sahu |
|---|---|
| Designation | Assistant Professor |
| Email ID | abhi23hit@gmail.com |
| Mobile No. | 9113939133 |
1.2) Performance Level of Institution’s Innovation Councils (IICs) Established in HEIs: Scores and Stars Obtained
| Annual Performances of IIC Institute | Stars Secured |
|---|---|
| IIC 1.0 (2018-19) | – |
| IIC 2.0 (2019-20) | – |
| IIC 3.0 (2020-21) | – |
| IIC 4.0 (2021-22) | 1 |
| Designation | Director |
|---|---|
| Email ID | director@niperhajipur.ac.in |
| Mobile No. | 9962506358 |
1.3) Activeness of Trained Innovation Ambassadors in Driving Campus I&E Ecosystems in HEIs: Trained IA/HEI and Nos of Prescribed Activities undertaken by IA
| Sr. No. | Name of Faculty IA | Level of Training | No. of I&E Expert Talks/Sessions Conducted |
|---|---|---|---|
| 1 | Dr. Debabrata Mandal | Basic | 0 |
| 2 | Dr. Krishna Murti | Basic | 0 |
| 3 | Dr. Sanjiv Singh | Basic | 0 |
| 4 | Dr. Nitesh Kumar | Basic | 0 |
| 5 | Dr. Murali Kumarasamy | Basic | 0 |
| 6 | Dr. Abhishek Sahu | Basic | 0 |
| 7 | Dr. Vinod Gaikwad | Basic | 0 |
| 8 | Dr. Vipan K Parihar | Basic | 0 |
| 9 | Dr. Sameer Dhingra | Basic | 0 |
| 10 | Dr. P. Ramalingam | Basic | 0 |
| 11 | Dr. Abhishek Sahu | Basic | 0 |
1.4) Participation in KAPILA / SIH Program
| Activity | Institute ID | Status |
|---|---|---|
| HEI Registered in the KAPILA Portal | U-1116 | Yes |
| HEI Participated in the Smart India Hackathon (2022) | U-1116 | No |
Click the DOWNLOAD link below to view the entire profile.
| Document | Download |
|---|---|
| ARIIA |
DOWNLOAD |
