Office of the Dean
Prof. Rajkumar M
Professor & Dean
rajkumar[dot]ceutics[at]niperhajipur[dot]ac[dot]in
dean[at]niperhajipur[dot]ac[dot]in

Board of Studies and Research (BSR) Committee
Deans of the Institute
| Name & Designation | From | To |
|---|---|---|
| Prof. Rajkumar M, Professor | 27-03-2026 (A.N.) | Till date |
| Dr. P Ramalingam, Associate Professor | 2024 | 27-03-2026 (F.N.) |
| Dr. Vipan K Parihar, Associate Professor | 2021 | 2024 |
DAAC & Syllabus
| Department | Established Year | No. of Faculty | Syllabus | DAAC Committee |
|---|---|---|---|---|
| Biotechnology | 2007 | 3 | View/Download | View/Download |
| Pharmacy Practice | 2007 | 2 | ||
| Pharmacology & Toxicology | 2018 | 3 | ||
| Pharmaceutics | 2021 | 3 | ||
| Pharmaceutical Analysis | 2021 | 4 |
Scholar Strength โ A.Y. 2025-26
| Department | PG โ Intake 2025 NIPER-JEE (1 Year) | PG โ II Year | PhD | iPhD |
|---|---|---|---|---|
| Biotechnology | 12 | โ | 12 | โ |
| Pharmacy Practice | 10 | 9 | 8 | โ |
| Pharmacology & Toxicology | 16 | 15 | 18 | 2 |
| Pharmaceutics | 12 | 17 | 17 | 3 |
| Pharmaceutical Analysis | 10 | 12 | 7 | 1 |
Syllabus
Admissions โ NIPER JEE 2025
Admissions into any programme in NIPER are based on GPAT (Graduate Pharmacy Aptitude Test) followed by NIPER JEE (Joint Entrance Examination) organized and conducted by NIPERs every year.
Rules / Regulations / Norms
Ph.D. Synopsis & Open Defence Viva Notifications
| S.No | Ph.D. Scholar Name | Notification Date | Document Link |
|---|---|---|---|
| 1 | Mr. Narapaka Pavan Kumar | 21-04-2026 | Notification-PDF |
| 2 | Ms. Krishna Priya Jha | 27-04-2026 | Notification-PDF |
| 3 | Ms. Sonam Sharma | 04-05-2026 | Notification-PDF |
| 4 | Ms. Ruchi Pandey | 12-05-2026 | Notification-PDF |
| 5 | Ms. Dande Aishwarya | 14-05-2026 | Notification-PDF |
