Research Grants
Ongoing Projects Details
| S.No | Funding Agency | Principal Investigator | Grant Value (Lakhs) | Duration |
|---|---|---|---|---|
| 1 | ICMR-Extramural | Dr. P. Ramalingam | 47.5 | 2024 โ 2027 |
| 2 | ICMR-Extramural | Dr. P. Ramalingam | 130 | 2024 โ 2027 |
| 3 | DST-Rare Diseases |
Dr. V. Ravichandiran, Dr. V. Parihar, Dr. M. Kumarasamy and Dr. Anupam Jana |
60 | 2023 โ 2026 |
| 4 | SERB โ SRG | Dr. Vipan Parihar | 32 | 2023 โ 2025 |
| 5 | ICMR Extramural | Dr. Nitesh Kumar | 30 | 2022 โ 2026 |
| 6 | SERB โ SRG | Dr. Abhishek Sahu | 29 | 2023 โ 2025 |
| 7 | SERB โ SRG | Dr. Anupam Jana | 28 | 2023 โ 2026 |
| 8 | ICMR-Extramural | Dr. P. Ramalingam | 79.75 | 2024 โ 2027 |
| 9 | DNDi | Dr. Murali Kumarasamy | 2.0 | 2023 โ 2026 |
